OP
2 Nodes
Active
Operator Summary
· Trailing 30 Days · All Nodes Combined
BEST NODE RANK
()
#0
COMBINED REQUESTS TODAY
0
COMBINED REQ. LAST MO.
0
COMBINED MoM CHANGE
▲ 0.0%
COMBINED ALL-TIME REQ.
0
Leaderboard ranks individual nodes. The summary above reflects combined operator activity.
My Nodes
5 Active
2cdc4dd3-0d61-4d92-8c9d-de1a5e656052
MSA Rank: #0
PI Score
0.000
Uptime (30d) ⓘ
0.0%
Capabilities
Performance Index
| Content DeliveryDelivery | 30% | 0.00 | |
| Bandwidth CapacityCapacity | 24% | 0.00 | |
| Network ContributionNetwork | 20% | 0.00 | |
| Processing PowerCPU | 16% | 0.00 | |
| Uptime ConsistencyStability | 10% | 0.00 |
Composite 0.00
Uptime streak
0 consecutive days
Edge3
MSA Rank: #0
PI Score
0.000
Uptime (30d) ⓘ
0.0%
Capabilities
Performance Index
| Content DeliveryDelivery | 30% | 0.00 | |
| Bandwidth CapacityCapacity | 24% | 0.00 | |
| Network ContributionNetwork | 20% | 0.00 | |
| Processing PowerCPU | 16% | 0.00 | |
| Uptime ConsistencyStability | 10% | 0.00 |
Composite 0.00
Uptime streak
0 consecutive days
Edge1
MSA Rank: #0
PI Score
17.500
Uptime (30d) ⓘ
15.0%
Capabilities
Performance Index
| Content DeliveryDelivery | 30% | 0.00 | |
| Bandwidth CapacityCapacity | 24% | 0.00 | |
| Network ContributionNetwork | 20% | 0.00 | |
| Processing PowerCPU | 16% | 1.00 | |
| Uptime ConsistencyStability | 10% | 0.15 |
Composite 0.17
Uptime streak
1 consecutive days
EDGE1
MSA Rank: #0
PI Score
26.000
Uptime (30d) ⓘ
44.1%
Capabilities
CDNCompute
Performance Index
| Content DeliveryDelivery | 30% | 0.00 | |
| Bandwidth CapacityCapacity | 24% | 0.00 | |
| Network ContributionNetwork | 20% | 0.00 | |
| Processing PowerCPU | 16% | 1.00 | |
| Uptime ConsistencyStability | 10% | 1.00 |
Composite 0.26
Uptime streak
1 consecutive days
EDGE2
MSA Rank: #0
PI Score
22.700
Uptime (30d) ⓘ
66.7%
Capabilities
CDN
Performance Index
| Content DeliveryDelivery | 30% | 0.00 | |
| Bandwidth CapacityCapacity | 24% | 0.00 | |
| Network ContributionNetwork | 20% | 0.00 | |
| Processing PowerCPU | 16% | 1.00 | |
| Uptime ConsistencyStability | 10% | 0.67 |
Composite 0.23
Uptime streak
1 consecutive days
Community
Referrals
No referrals yet